All the latest results from the 2011 Rugby World Cup in New Zealand from Groups A-D which also include results from the knock-out stages of the tournament.
The tournament has already supplied plenty of heart-stopping moments for rugby fans all over the world, check back every day for the latest Rugby World Cup results.
[view market]http://www.boylesports.com/UK/1/SportsHome#navigationtypes=OTHERSPORT&bo-navigation=top,24.1,186.1,2626.1&market-group=6516.1[/view market]
| Date | Time (BST) | Pool | Latest Results |
|---|---|---|---|
| Friday Sept 9 | 09:30 | A | New Zealand 41 Tonga 10 |
| Saturday Sept 10 | 02:00 | B | Scotland 34 Romania 24 |
| Saturday Sept 10 | 04:30 | D | Fiji 49 Namibia 25 |
| Saturday Sept 10 | 07:00 | A | France 47 Japan 21 |
| Saturday Sept 10 | 09:30 | B | Argentina 9 England 13 |
| Sunday Sept 11 | 04:30 | C | Australia 32 Italy 6 |
| Sunday Sept 11 | 07:00 | C | Ireland 22 USA 10 |
| Sunday Sept 11 | 09:30 | D | South Africa 17 Wales 16 |
| Wednesday Sept 14 | 03:30 | D | Samoa 49 Namibia 12 |
| Wednesday Sept 14 | 06:00 | A | Tonga 20 Canada 25 |
| Wednesday Sept 14 | 08:30 | B | Scotland 15 Georgia 6 |
| Thursday Sept 15 | 08:30 | C | Russia 6 USA 13 |
| Friday Sept 16 | 09:00 | A | New Zealand 83 Japan 7 |
| Saturday Sept 17 | 04:30 | B | Argentina 43 Romania 8 |
| Saturday Sept 17 | 07:00 | D | Fiji 3 v South Africa 49 |
| Saturday Sept 17 | 09:30 | C | Australia 6 Ireland 15 |
| Sunday Sept 18 | 04:30 | D | Wales 17 Samoa 10 |
| Sunday Sept 18 | 07:00 | B | England 41 Georgia 10 |
| Sunday Sept 18 | 09:30 | A | France 46 Canada 19 |
| Tuesday Sept 20 | 08:30 | C | Italy 53 Russia 17 |
| Wednesday Sept 21 | 08:30 | A | Tonga 31 Japan 18 |
| Thursday Sept 22 | 09:00 | D | South Africa 87 Namibia 0 |
| Friday Sept 23 | 09:30 | C | Australia 67 USA 5 |
| Saturday Sept 24 | 07:00 | B | England 67 Romania 3 |
| Saturday Sept 24 | 09:30 | A | New Zealand 31 France 17 |
| Sunday Sept 25 | 03:30 | D | Fiji 7 Samoa 27 |
| Sunday Sept 25 | 06:00 | C | Ireland 62 Russia 12 |
| Sunday Sept 25 | 08:30 | B | Argentina 13 Scotland 12 |
| Mon Sept 26 | 07:30 | D | Wales 81 Namibia 7 |
| Tuesday Sept 27 | 05:00 | A | Canada 23 Japan 23 |
| Tuesday Sept 27 | 07:30 | C | Italy 27 USA 10 |
| Wednesday Sept 28 | 07:30 | B | Georgia 25 Romania 9 |
| Friday Sept 30 | 08:30 | D | South Africa 13 Samoa 5 |
| Saturday Oct 1 | 03:30 | C | Australia 69 Russia 22 |
| Saturday Oct 1 | 06:00 | A | France 14 Tonga 19 |
| Saturday Oct 1 | 08:30 | B | England 16 Scotland 12 |
| Sunday Oct 2 | 01:00 | B | Argentina 25 Georgia 7 |
| Sunday Oct 2 | 03:30 | A | New Zealand 79 Canada 15 |
| Sunday Oct 2 | 06:00 | D | Wales 66 Fiji 0 |
| Sunday Oct 2 | 08:30 | C | Ireland 36 Italy 6 |
| Saturday Oct 8 | 06:00 | TBA | QF1: Ireland 10 Wales 22 |
| Saturday Oct 8 | 08:30 | TBA | QF2: England 12 France 19 |
| Sunday Oct 9 | 06:00 | TBA | QF3: South Africa 9 Australia 11 |
| Sunday Oct 9 | 08:30 | TBA | QF4: New Zealand 33 Argentina 10 |
| Saturday Oct 15 | 09:00 | TBA | Semi-Final 1: Wales 8 France 9 |
| Sunday Oct 16 | 09:00 | TBA | Semi-Final 2: Australia 6 New Zealand 20 |
| Friday Oct 21 | 08:30 | TBA | Australia 21 Wales 18 |
| Sunday Oct 23 | 09:00 | TBA | New Zealand 8 France 7 |
